<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dogs and Global Warming</title>
	<atom:link href="http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/</link>
	<description>Exposing the Fools in Media, Academia, the Left, and elsewhere</description>
	<lastBuildDate>Wed, 25 Nov 2009 22:31:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jupiter real estate agent</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3515</link>
		<dc:creator>Jupiter real estate agent</dc:creator>
		<pubDate>Thu, 06 May 2004 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3515</guid>
		<description>My dog is the same way, but he ate something yesterday and isnt feeling well, so he wont be barking.</description>
		<content:encoded><![CDATA[<p>My dog is the same way, but he ate something yesterday and isnt feeling well, so he wont be barking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3514</link>
		<dc:creator>Why</dc:creator>
		<pubDate>Fri, 27 Feb 2004 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3514</guid>
		<description>you need graphs on global warming</description>
		<content:encoded><![CDATA[<p>you need graphs on global warming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driverdave</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3513</link>
		<dc:creator>driverdave</dc:creator>
		<pubDate>Mon, 03 Nov 2003 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3513</guid>
		<description>I&#039;d have to agree, only your dogs can be put on a leash. I don&#039;t think the environmentalists would like that at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree, only your dogs can be put on a leash. I don&#8217;t think the environmentalists would like that at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Moore (Useful Fools)</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3512</link>
		<dc:creator>John Moore (Useful Fools)</dc:creator>
		<pubDate>Mon, 03 Nov 2003 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3512</guid>
		<description>Noel,
    Yes. It is trivial to measure CO2 concentration in the atmosphere. That rise is known to a high degree of accuracy.

    It is harder to measure temperature rises, but even global warming opponents in the climate field generally agree on about a 1 degree surface temperature rise.

    That rise should hardly be a surprise, since it is a continuation of the trend since the litle ice age. And it still isn&#039;t warm enough to farm Greenland, which it was a millenium ago!</description>
		<content:encoded><![CDATA[<p>Noel,<br />
    Yes. It is trivial to measure CO2 concentration in the atmosphere. That rise is known to a high degree of accuracy.</p>
<p>    It is harder to measure temperature rises, but even global warming opponents in the climate field generally agree on about a 1 degree surface temperature rise.</p>
<p>    That rise should hardly be a surprise, since it is a continuation of the trend since the litle ice age. And it still isn&#8217;t warm enough to farm Greenland, which it was a millenium ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3511</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Mon, 03 Nov 2003 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3511</guid>
		<description>Warmonger, The case for global cooling was made in the 70&#039;s by some of the same dirt-worshiping anti-capitalists.

Are you even sure of the stats you cite, John?</description>
		<content:encoded><![CDATA[<p>Warmonger, The case for global cooling was made in the 70&#8217;s by some of the same dirt-worshiping anti-capitalists.</p>
<p>Are you even sure of the stats you cite, John?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloodthirsty Warmonger</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3510</link>
		<dc:creator>Bloodthirsty Warmonger</dc:creator>
		<pubDate>Sun, 02 Nov 2003 05:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3510</guid>
		<description>Words of caution are lost on those who have no humility, but I will go ahead and apply the Latin phrase, &quot;post hoc, ergo propter hoc.&quot;  It has to do with causality - just because B follows A doesn&#039;t necessarily prove that A is the cause of B.  If you put on your finest feathers and beat the drums, the eclipse will go away - but it&#039;ll go away even if you retire to your bedroom and take a nap!
Conventional wisdom has it that we are going through an age of global warming, but a powerful case can be made for the claim that we are long overdue for another ice age.</description>
		<content:encoded><![CDATA[<p>Words of caution are lost on those who have no humility, but I will go ahead and apply the Latin phrase, &#8220;post hoc, ergo propter hoc.&#8221;  It has to do with causality &#8211; just because B follows A doesn&#8217;t necessarily prove that A is the cause of B.  If you put on your finest feathers and beat the drums, the eclipse will go away &#8211; but it&#8217;ll go away even if you retire to your bedroom and take a nap!<br />
Conventional wisdom has it that we are going through an age of global warming, but a powerful case can be made for the claim that we are long overdue for another ice age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark A</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3509</link>
		<dc:creator>Mark A</dc:creator>
		<pubDate>Sun, 02 Nov 2003 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3509</guid>
		<description>Hate to be picky, but I am (naturally).

It&#039;s &quot;causality&quot;, isn&#039;t it?

Additionally, the argument carries no weight with the environmentalists -- they want numbers that support their cause.  Facts to the contrary shall be given a thorough ignoring.</description>
		<content:encoded><![CDATA[<p>Hate to be picky, but I am (naturally).</p>
<p>It&#8217;s &#8220;causality&#8221;, isn&#8217;t it?</p>
<p>Additionally, the argument carries no weight with the environmentalists &#8212; they want numbers that support their cause.  Facts to the contrary shall be given a thorough ignoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Borger</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3508</link>
		<dc:creator>Frank Borger</dc:creator>
		<pubDate>Sat, 01 Nov 2003 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3508</guid>
		<description>There&#039;s a great graph that was used in some intros to statistics showing pitfalls of assigning casualty. 

It&#039;s a graph of number of stork sightings vs the population of Oldenberg Germany. There is a beautiful fit. The graphs correspond beautifully.

One can of course draw the conclusion that storks bring babies.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great graph that was used in some intros to statistics showing pitfalls of assigning casualty. </p>
<p>It&#8217;s a graph of number of stork sightings vs the population of Oldenberg Germany. There is a beautiful fit. The graphs correspond beautifully.</p>
<p>One can of course draw the conclusion that storks bring babies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.tinyvital.com/blog/2003/10/31/dogs-and-global-warming/comment-page-1/#comment-3507</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 01 Nov 2003 00:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinyvital.com/blog/?p=292#comment-3507</guid>
		<description>Lots of barking but over nothing ... I like your analogy.</description>
		<content:encoded><![CDATA[<p>Lots of barking but over nothing &#8230; I like your analogy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
